| Port information |
 |  |
| Port name | Phuket Yacht Haven |
| Address 1 | 141/2 Moo 2 Tumbol Maikhao, Amphur Thalang |
| Address 2 | Phuket 83140 |
| Country | Thailand |
 |
| Telephone | +66 76 206 704/5 |
| Fax | +66 76 206 706 |
| Email | info@yacht-haven-phuket.com |
 |
| Port WWW | http://www.yacht-haven-phuket.com/ |
| Other WWW | Not available |
 |
| Port facilities |
 |
| Maximum LOA | 50m |
| Maximum Draft | 5m |
| Maximum Beam | No limit |
| Stern to | Y |
| Alongside | Y |
| Electricity | Single and 3 phase |
| Sewage | N |
| Telephone | ISDN |
| Parking | Y |
| Cable TV | N |
| Security | Y |
| Repair | Y |
| Slipway | N |
| Professional diver | Y |
| Supermarket | Y |
| Doctor | Y |
| Banking | Y |
 |
| Leisure facilities |
 |
| Restaurant | Y |
| Bars | Y |
| Club house | Y |
| Nightlife | Y |
| Golf | 10 minutes by car (approximate) |
| Beauty salon | N |
| Gym | 10 minutes by car (approximate) |
| Swimming | 10 minutes by car (approximate) |
 |
| Transport |
 |
| Car hire | Y |
| Taxi | Y |
| Local airport | 10 minutes by car (approximate) |
| Helipad | 10 minutes by car (approximate) |
| Private jet | 10 minutes by car (approximate) |
 |
| Clearing Agent |
 |
| Local clearing agent | Y |
 |
| Local Yacht Agent |
 |
| Details available soon |
 |